Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Fall Starter #1 |
CourseWalk ID: | 10260 |
Event Date: | 10.09.2017 |
Level: | Elementary |
GPS Distance: | 651 m |
Speed: | 300 m/min |
GPS Time: | 2:10 |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Ameerika Ühendriigid |
Recorded By: | Mdhorsetrials |
Statistics: | 156 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |