# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | Mahan farm vertical | ||||||||
2 | Coop | ||||||||
3 | Triple Bar | ||||||||
4 | Half Round | ||||||||
5 | Tires | ||||||||
6 | Mulch box | ||||||||
7 | Mikes Log | ||||||||
8A | Ditch | ||||||||
8B | Sharksteeth | ||||||||
9 | Ramp | ||||||||
10 | Mushroom | ||||||||
11A | Wedge | ||||||||
11B | Wedge | ||||||||
12 | Kennel | ||||||||
12B |