Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | The Maryland International and HT I - 2019 |
CourseWalk ID: | 16685 |
Event Date: | 06.07.2019 |
Level: | Intermediate |
GPS Distance: | 3052 m |
Speed: | 550 m/min |
GPS Time: | 5:32 |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Ameerika Ühendriigid |
Recorded By: | Tysonfrementer |
Notes: | This map will be made final after TD inspection. Changes may be made. |
Statistics: | 153 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |