# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | Log jump | ||||||||
2 | Log jump | ||||||||
2 | Fence 2 | ||||||||
3 | Brush jump in fence line | ||||||||
4 | Logs | ||||||||
5A | House with blue roof | ||||||||
5B | |||||||||
6 | Log with under brush | ||||||||
7 | Water | ||||||||
8 | Red coop out of water | ||||||||
9 | Mounted logs | ||||||||
10 | House into woods | ||||||||
11A | Ditch | ||||||||
11B | |||||||||
12 | |||||||||
13 | |||||||||
14A | |||||||||
14B | |||||||||
15 | |||||||||
16 | |||||||||
17 |