Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Twilight Eventing - June 9 |
CourseWalk ID: | 24142 |
Event Date: | 09.06.2021 |
Level: | M, T, N, BN, EL, INT |
GPS Distance: | 1483 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Ameerika Ühendriigid |
Recorded By: | Mdhorsetrials |
Notes: | Jump anything along the way to your next jump. Water, ditches, banks, mounds, jumps that are not flagged...move aside for riders that my overtake you. Intro through prelim fences. The course is not timed. Have Fun!!! |
Statistics: | 165 3 |
Elapsed Time: | |
Distance: | |
Average Speed: |