Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Waredaca Fall Starter 2021 |
CourseWalk ID: | 26905 |
Event Date: | 06.11.2021 |
Level: | Training |
GPS Distance: | 2612 m |
Speed: | Not set |
GPS Time: | |
Event Website: | http://www..waredaca.com |
Location: | Waredaca Farm |
City: | Laytonsville |
State: | Maryland |
Country: | Ameerika Ühendriigid |
Recorded By: | WaredacaEvents |
Notes: | White numbers on Black Background |
Statistics: | 170 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |