Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | VHT Starter |
CourseWalk ID: | 30476 |
Event Date: | 25.09.2022 |
Level: | Novice |
GPS Distance: | 1741 m |
Speed: | 350 m/min |
Optimum Time: | 4:59 |
Time Limit: | 9 :58 |
Speed Fault Speed: | 450 m/min |
Speed Fault Time: | 3 :53 |
Location: | |
City: | Lexington |
State: | Virginia |
Country: | Ameerika Ühendriigid |
Recorded By: | Elevationeventing |
Statistics: | 147 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |