Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Highland Series HT presented by HCS,USA Saddlery - April 13-14,2024 |
CourseWalk ID: | 33834 |
Event Date: | 13.04.2024 |
Level: | Starter |
GPS Distance: | 838 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Ameerika Ühendriigid |
Recorded By: | Mdhorsetrials |
Notes: | White on blue |
Statistics: | 479 5 |
Elapsed Time: | |
Distance: | |
Average Speed: |