# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
5B | 4 strides | ||||||||
6 | |||||||||
7 | |||||||||
8ABC | |||||||||
8BC | 3 strides A to B | ||||||||
8C | Short 2 | ||||||||
8C | Option | ||||||||
9 | |||||||||
10 | |||||||||
11AB | |||||||||
11B | 6 strides, stay out first 2 | ||||||||
12 | |||||||||
13ABC | |||||||||
13BC | |||||||||
13C | Nice xc 3 strides | ||||||||
14 | |||||||||
15 | |||||||||
16A | |||||||||
16B | 7 strides | ||||||||
17 | |||||||||
18AB | |||||||||
18BC | 5 or 6 strides | ||||||||
19 | |||||||||
20 |