Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Highland Series HT presented by HCS/USA Saddlery - Sept. 7-8, 2024 |
CourseWalk ID: | 41953 |
Event Date: | 07.09.2024 |
Level: | Novice |
GPS Distance: | 1774 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Ameerika Ühendriigid |
Recorded By: | Mdhorsetrials |
Notes: | Black on White |
Statistics: | 351 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |