Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Highland Series HT p/b HCS, USA Saddlery-Nov 2-3, 2024 |
CourseWalk ID: | 42981 |
Event Date: | 03.11.2024 |
Level: | Intro Championship |
GPS Distance: | 1030 m |
Speed: | Not set |
GPS Time: | |
Event Website: | http://www.marylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Ameerika Ühendriigid |
Recorded By: | Mdhorsetrials |
Notes: | White on Red with C for Championship obstacles (#5 & #9) |
Statistics: | 262 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |